Toshiba Corporation Semiconductor & Storage Products Company
HOME > Products > Transistors > Product Introduction > Topics

N-channel Low ON-Resistance MOSFET Series (20V Products): TPCC8093, TPCP8206

We have newly added 20V products to our low ON-resistance, N-channel MOSFET series, which uses a seventh generation process for mobile phone power management switches and lithium-ion battery protection circuits. This series can contribute to size and thickness reduction, and high efficiency of devices.

The package photograph of N-channel Low ON-Resistance MOSFET Series (20V Products): TPCC8093, TPCP8206.

Features

Uses

Outline Drawing

The illustration of Outline Drawing of N-channel Low ON-Resistance MOSFET Series (20V Products): TPCC8093, TPCP8206.

Circuit Example

Example of a lithium-ion battery protection circuit
The illustration of Circuit Example of N-channel Low ON-Resistance MOSFET Series (20V Products): TPCC8093, TPCP8206.

Lineup

Lineup of N-channel Low ON-Resistance MOSFET Series (20V to 33V Products)
Package Part number VDSS(V) VGSS(V) ID(A) RDS(ON) (mΩ)
VGS=10V VGS=4.5V VGS=2.5V
Typ. Max Typ. Max Typ. Max
VS-8 TPCF8004 30 ±20 7 19 24 24 30 - -
PS-8 Dual TPCP8206 (*1) 20 ±12 6 - - 19 24 27 35
TSON
Advance
TPCC8093 (*1) 20 ±12 21 - - 4.5 5.8 6.8 9.5
TPCC8074 30 ±20 20 4.9 6.3 6.5 8.5 - -
TPCC8073 30 ±20 27 3.6 4.5 4.6 5.9 - -
TPCC8084 # 33 ±20 21 5.2 6.7 6.9 9 - -
TPCC8076 # 33 ±20 27 3.7 4.6 4.9 6.2 - -
SOP-8 TPC8092 30 ±20 15 7.6 9 9.2 11.1 - -
TPC8074 30 ±20 17 5.1 6.5 6.7 8.7 - -
TPC8086 # 30 ±20 17 5 6.4 6.6 8.5 - -
TPC8073 30 ±20 18 3.8 4.7 4.8 6.1 - -
TPC8085 # 30 ±20 18 3.8 4.7 4.8 6.1 - -
TPC8082 30 ±20 18 3.1 4 4 5 - -
TPC8081 30 ±20 18 2.5 3.2 3.2 4 - -
TPC8080 30 ±20 18 2.2 2.8 2.8 3.4 - -
TPC8088 30 ±20 18 1.9 2.4 2.4 2.9 - -
TPC8087 30 ±20 18 1.7 2.1 2.1 2.5 - -
TPC8084 # 33 ±20 17 5.4 6.9 7.1 9.2 - -
TPC8075 33 ±20 18 2.1 2.6 2.6 3.3 - -
TPC8078 33 ±20 18 1.9 2.3 2.3 2.8 - -
SOP
Advance
TPCA8082 30 ±20 32 2.9 3.8 3.8 4.8 - -
TPCA8081 30 ±20 38 2.3 3 3 3.8 - -
TPCA8080 30 ±20 42 2 2.6 2.6 3.2 - -
TPCA8088 30 ±20 48 1.7 2.2 2.2 2.7 - -
TPCA8087 30 ±20 56 1.5 1.9 1.9 2.3 - -
TPCA8075 33 ±20 48 1.9 2.4 2.4 3.1 - -
TPCA8078 33 ±20 54 1.7 2.1 2.1 2.6 - -

Top of this page