New N-Channel Power MOSFETs with Low On-Resistance (based on the new U-MOS IV technology)
There is a growing demand for ultra-low loss devices that allows for long-term operation of mobile handsets including notebook PCs. To meet this demand, Toshiba has developed N-channel power MOSFETs based on the new U-MOS IV process. These devices achieve on-resistance reduction by approximately 25% compared to the conventional low on-resistance series of U-MOS III. Aluminum Strap connections help reduce the conduction resistance in the package.
Features
- Achieves low on-resistance by using the new U-MOS IV process technology.
- Reduces on-resistance and source lead inductance with the use of Aluminum Strap connections.

Application Examples
- Power management switches
Notebook PCs, cell phones, game consoles, FPDs, DSCs, DVCs, mobile handsets, etc. - Lithium-ion battery charge/discharge protection circuitry
Notebook PCs, cell phones, game consoles, DSCs, DVCs, mobile handsets, etc.
- Application Circuit Example
-

Package Offerings
- Now available in various packages including the TSON Advance allowing for use in a wide variety of applications.
- Devices with high-current capability (high thermal performance) are now available in the SOP Advance, TSSOP Advance and TSON Advance packages.

Product Offerings
| Part Number | Circuit Configuration |
Absolute Maximum Ratings |
RDS(ON) max(mΩ) | Package | |||
|---|---|---|---|---|---|---|---|
| VDSS(V) | ID(A) | VGS=10V | VGS=4.5V | VGS=2.5V | |||
| TPCF8002 | N-channel Single | 30 | 6 | 23 | 31 | - | VS-8 |
| TPCP8006 | N-channel Single | 20 | 9.1 | - | 10 | 13.7 | PS-8 |
| TPCP8004 | N-channel Single | 30 | 8.3 | 8.5 | 14 | - | PS-8 |
| TPCP8202 | N-channel Dual | 30 | 5.5 | - | 23 | 39 | PS-8 |
| TPCC8008 | N-channel Single | 30 | 13 | 7 | 15 | - | TSON Advance |
| TPCM8006 | N-channel Single | 30 | 25 | 7 | 13.5 | - | TSSOP Advance |
| TPC8025 | N-channel Single | 30 | 11 | 9 | 14.5 | - | SOP-8 |
| TPC8030 | N-channel Single | 30 | 11 | 9 | 17 | - | SOP-8 |
| TPC8041 | N-channel Single | 30 | 13 | 7 | 13.5 | - | SOP-8 |
| TPC8027 | N-channel Single | 30 | 18 | 2.7 | 5.5 | - | SOP-8 |
| TPC8028 | N-channel Single | 30 | 18 | 4.3 | 8 | - | SOP-8 |
| TPC8029 | N-channel Single | 30 | 18 | 3.8 | 7 | - | SOP-8 |
| TPC8042 | N-channel Single | 30 | 18 | 3.4 | 6.5 | - | SOP-8 |
| TPCA8024 | N-channel Single | 30 | 35 | 4.3 | 7.8 | - | SOP Advance |
| TPCA8025 | N-channel Single | 30 | 40 | 3.5 | 6 | - | SOP Advance |
| TPCA8042 | N-channel Single | 30 | 45 | 3.3 | 5.7 | - | SOP Advance |
| TPCA8026 | N-channel Single | 30 | 45 | 2.2 | 4.5 | - | SOP Advance |





