Product list of Junction FETs (Electret Condence Microphone)
![]() t=0.38mm CST3 |
![]() t=0.3mm VESM2 |
![]() t=0.54mm TESM2 |
![]() t=0.395mm TESM3 |
VGDO (V) |
IDSS (μA) |
|Yfs| (mS) |
Ciss (pF) |
||
|---|---|---|---|---|---|---|---|---|---|
| Nch | Nch | Nch | Nch | Max | Rank | Min | Max | Min | Typ. |
| 2SK3376CT | 2SK3376TV | 2SK3376TT | 2SK3376TK | -20 | A | 80 | 200 | 0.7 | 5.5 |
| BK | 150 | 350 | |||||||
| B | 170 | 300 | |||||||
| C | 270 | 480 | |||||||
| 2SK3582CT | 2SK3582TV | 2SK3582TT | 2SK3582TK | -20 | A | 80 | 200 | 0.55 | 3.6 |
| B | 170 | 300 | |||||||
| 2SK3857CT | 2SK3857TV | 2SK3857TT | 2SK3857TK | -20 | A | 140 | 240 | 0.9 | 3.5 |
| B | 210 | 350 | |||||||
| 2SK4059CT * | 2SK4059TV * | - | 2SK4059TK * | -20 | A | 140 | 240 | 1.35 | 4.0 |
| B | 210 | 350 | |||||||
| C | 320 | 500 | |||||||
- * : New Product
- VGDO : Gate-Drain Voltage (V)
- IG : Gate Current (mA)
- IDSS : Drain Current (mA)
- |Yfs| : Forward Transfer Admittance (mS)
- Ciss : Input Capacitance (pF)









