Transistors
![]()
![]()
require 3 characters or more.
Combination Products of Different Type Devices (MOSFET + SBD)
| Internal Connections | ![]() UFV |
![]() PS-8 |
ESV | MOSFET | SBD | ||
|---|---|---|---|---|---|---|---|
| VDS (V) |
ID (A) |
VR (V) |
IO (A) |
||||
![]() Pch + SBD |
SSM5G09TU | -12 | -1.5 | 12 | 0.5 | ||
| SSM5G02TU | -12 | -1.0 | 12 | 0.5 | |||
| SSM5G04TU | -12 | -1.0 | 12 | 0.5 | |||
| SSM5G06FE | -20 | -0.1 | 12 | 0.1 | |||
| SSM5G10TU | -20 | -1.5 | 20 | 0.7 | |||
| SSM5G01TU | -30 | -1.0 | 20 | 0.5 | |||
| SSM5G11TU | -30 | -1.3 | 30 | 0.7 | |||
![]() SBD + Pch |
TPCP8BA1 | -20 | -1.3 | 25 | 0.7 | ||
![]() Nch + SBD |
SSM5H03TU | 12 | 1.4 | 12 | 0.5 | ||
| SSM5H06FE | 20 | 0.1 | 12 | 0.1 | |||
| SSM5H07TU | 20 | 1.2 | 12 | 0.5 | |||
| SSM5H05TU | 20 | 1.5 | 12 | 0.5 | |||
| SSM5H08TU | 20 | 1.5 | 20 | 0.5 | |||
| SSM5H10TU | 20 | 1.6 | 20 | 0.7 | |||
| SSM5H90TU | 20 | 2.4 | 80 | 0.1 | |||
| SSM5H01TU | 30 | 1.4 | 20 | 0.5 | |||
| SSM5H11TU | 30 | 1.9 | 30 | 0.7 | |||
| SSM5H12TU | 30 | 1.9 | 30 | 0.7 | |||
![]() SBD + Nch |
TPCP8AA1 | 20 | 1.6 | 25 | 0.7 | ||
- MOSFET : Small-Signal MOSFETs (High-Current Family)
- VDS : Drain-Source Voltage (V)
- ID : Drain Current (A)
- SBD : Schottky Barrier Diodes
- VR : Reverse Voltage (V)
- IO : Average Forward Current (A)
Contacts
If you have any queries, click one of these links:
- Technical queries
- Queries about purchasing, sampling and IC reliability

















