Visible LEDs: 2125 Package
| Package L × W (mm) |
Source Color | Part Number | Dominant Wavelength λd (nm) |
Luminous Intensity IV |
Half-value Angle 2θ1/2 |
|
|---|---|---|---|---|---|---|
| typ. (mcd) |
@ IF (mA) |
|||||
2.0 × 1.25 |
Red | TLRE1002A(T02) | 630 | 70 | 20 | 120 to 140° |
| TLRU1002A(T02) | 45 | |||||
| TLSU1002A(T02) | 623 | 60 | ||||
| TLSE1002A(T02) | 613 | 140 | ||||
| Orange | TLOE1002A(T02) | 605 | 180 | |||
| TLOU1002A(T02) | 78 | |||||
| Amber | TLAU1002A(T02) | 592 | 30 | |||
| Yellow | TLYE1002A(T02) | 587 | 105 | |||
| TLYU1002A(T02) | 30 | |||||
| Pure Yellow | TLPYE1002A(T02) | 580 | 70 | |||
| Green | TLGE1002A(T02) | 571 | 70 | |||
| TLGU1002A(T02) | 30 | |||||
| Fresh Green | TLFGE1002A(T02) | 565 | 25 | |||
| Pure Green | TLPGE1002A(T02) | 558 | 18 | |||
| TLPGU1002A(T02) | 6 | |||||
- "@"sign is a test condition. IF: Forward current (mA)
- The Source Color column is colored for easy distinction, but it is not the actual source color. Check it with your machine at the time of use.





