Visible LEDs: High-Brightness LED Lamps (φ3mm package) by package
- Clicking on a part number jumps to the Product Details page.
- You can also see a list of products by source colors.
| Package | Half-value Angle 2θ1/2 |
Part Number | Source Color | Lens Color | Dominant Wavelength λd (nm) |
Luminous Intensity IV (mcd) typ. |
Viewing Angle |
|---|---|---|---|---|---|---|---|
| 10° | TLGU50T(F) | Green | Colorless clear | 571 | 1200 | ![]() Half-value Angle 9° |
|
| TLPGU50T(F) | Pure Green | Colorless clear | 558 | 450 | |||
| 16° | TLRE50T(F) | Red | Colorless clear | 630 | 1800 | ![]() Half-value Angle 16° |
|
| TLRME50T(F) | Colorless clear | 626 | 2200 | ||||
| TLRME50C(F) | Red clear | 3500 | |||||
| TLSE50T(F) | Colorless clear | 613 | 3500 | ||||
| TLOE50T(F) | Orange | Colorless clear | 605 | 4500 | |||
| TLOE50C(F) | Orange clear | ||||||
| TLYE50T(F) | Yellow | Colorless clear | 587 | 3500 | |||
| TLYE50C(F) | Yellow clear | ||||||
| TLPYE50T(F) | Pure Yellow | Colorless clear | 580 | 2500 | |||
| TLGE50T(F) | Green | Colorless clear | 571 | 1500 | |||
| TLFGE50T(F) | Fresh Green | Colorless clear | 565 | 1000 | |||
| TLFGE50C(F) | Green clear | ||||||
| TLPGE50T(F) | Pure Green | Colorless clear | 558 | 600 | |||
| 40° | TLGU53T(F) | Green | Colorless clear | 571 | 170 | ![]() Half-value Angle 35° |
|
| TLGU53C(F) | Green clear | 150 | |||||
| TLPGU53T(F) | Pure Green | Colorless clear | 558 | 80 | |||
| TLPGU53C(F) | Green clear | 70 | |||||
| 45° | TLRE53T(F) | Red | Colorless clear | 630 | 400 | ![]() Half-value Angle 45° |
|
| TLRME53T(F) | 626 | 600 | |||||
| TLSE53T(F) | 613 | 800 | |||||
| TLOE53T(F) | Orange | Colorless clear | 605 | 1000 | |||
| TLYE53T(F) | Yellow | Colorless clear | 587 | 800 | |||
| TLPYE53T(F) | Pure Yellow | Colorless clear | 580 | 450 | |||
| TLGE53T(F) | Green | Colorless clear | 571 | 400 | |||
| TLGE53C(F) | Green clear | ||||||
| TLFGE53T(F) | Fresh Green | Colorless clear | 565 | 200 | |||
| TLPGE53T(F) | Pure Green | Colorless clear | 558 | 130 | |||
| 50° | TLGU53D(F) | Green | Green diffused | 571 | 80 | ||
| TLPGU53D(F) | Pure Green | 558 | 40 | ||||
| 80° | TLRE62T(F) | Red | Colorless clear | 630 | 120 | ![]() Half-value Angle 80° |
|
| TLRME62T(F) | Colorless clear | 626 | 180 | ||||
| TLSE62T(F) | Colorless clear | 613 | 200 | ||||
| TLOE62T(F) | Orange | Colorless clear | 605 | 350 | |||
| TLYE62T(F) | Yellow | Colorless clear | 587 | 250 | |||
| TLPYE62T(F) | Pure Yellow | Colorless clear | 580 | 150 | |||
| TLGE62T(F) | Green | Colorless clear | 571 | 110 | |||
| TLGU62T(F) | Colorless clear | 70 | |||||
| TLFGE62T(F) | Fresh Green | Colorless clear | 565 | 70 | |||
| TLPGE62T(F) | Pure Green | Colorless clear | 558 | 45 | |||
| TLPGU62T(F) | Colorless clear | 25 | |||||
| 80° | TLRME68TG(F) | Red | Colorless clear | 626 | 330 | ![]() Half-value Angle 100° |
|
| TLRME68CG(F) | Red clear | 260 | |||||
| TLYE68TG(F) | Yellow | Colorless clear | 587 | 340 | |||
| TLYE68CG(F) | Yellow clear | 300 | |||||
| TLGE68TG(F) | Green | Colorless clear | 571 | 155 | |||
| TLGE68CG(F) | Green clear | 110 | |||||
| TLFGE68CG(F) | Fresh Green | Green clear | 565 | 70 | |||
| 100° | TLRME68DG(F) | Red | Red diffused | 626 | 140 | ||
| TLYE68DG(F) | Yellow | Yellow diffused | 587 | 150 | |||
| TLGE68DG(F) | Green | Green diffused | 571 | 45 | |||
| TLFGE68DG(F) | Fresh Green | Green diffused | 565 | 30 | |||
| 120° | TLRE60T(F) | Red | Colorless clear | 630 | 45 | ![]() Half-value Angle 120° |
|
| TLOE60T(F) | Orange | 605 | 100 | ||||
| TLYE60T(F) | Yellow | 587 | 85 | ||||
| TLGE60T(F) | Green | 571 | 50 |
- The products whose product numbers are suffixed with "(F)" are free from Lead.
- A directivity chart only shows an example. For details, see a datasheet.
- Luminous Intensity IV (mcd) indicates a value at IF = 20 mA.
- The Source Color column is colored for easy distinction, but it is not the actual source color. Check it with your machine at the time of use.












