Photocouplers (IC Output) : List of products by Peak Output Current (IGBT / MOSFET)
- Clicking on a part number jumps to the Product Details page.
| Peak Output Current | ![]() SO6 |
![]() SDIP6 |
![]() DIP8 |
![]() SOP8 |
|---|---|---|---|---|
| ±0.4A (Max) | TLP251 | |||
| TLP251F | ||||
| ±0.45A (Max) | TLP705(High Speed Type) | |||
| TLP705F(High Speed Type) | ||||
| ±0.6A (Max) | TLP151 | TLP701A* | TLP351A** | TLP2451 |
| TLP155E*(High Speed Type) | TLP701AF* | TLP351AF* | TLP2451A** | |
| TLP701 | TLP351 | |||
| TLP701F | TLP351F | |||
| TLP701H(Operating at up to 125℃) | TLP351H(Operating at up to 125℃) | |||
| TLP701HF*(Operating at up to 125℃) | TLP351HF*(Operating at up to 125℃) | |||
| TLP705A | ||||
| TLP705AF | ||||
| ±1.5A (Max) | TLP250 | |||
| TLP250F | ||||
| TLP250(INV) | ||||
| TLP250F(INV) | ||||
| ±2.0A(Max) | TLP700 | |||
| TLP700F | ||||
| ±2.5A (Max) | TLP700A**(High Speed Type) | TLP352**(High Speed Type) | ||
| TLP700H*(Operating at up to 125℃) | TLP352F*(High Speed Type) | |||
| TLP350 | ||||
| TLP350F | ||||
| TLP350H*(Operating at up to 125℃) | ||||
| TLP350HF*(Operating at up to 125℃) |
- * : New product
- ** : Under development
- Other Photocouplers/Photorelays
-
- Photocouplers (Transistor Output)
- Photocouplers (Darlington Transistor Output)
- Photocouplers (Thyristor Output)
- Photocouplers (Triac Output)
- Photocouplers (IC Output)
- Photocouplers (IC Output) : List of products by Data Rate(Logic & Signal Transfer Type)
- Photocouplers (IC Output) : List of products by Peak Output Current (IGBT / MOSFET)
- Photocouplers (Photovoltaic Output)
- Photorelays (MOSFET Output)









