Toshiba Corporation Semiconductor & Storage Products Company
HOME > Products > Memories/Storages Devices > Product Introduction > NAND Flash Memory > SLC NAND > NAND Flash Memory(SLC Small Block)

NAND Flash Memory(SLC Small Block)

Product list of NAND Flash Memory(SLC Small Block)
Capacity Part Number Page Size
(bit)
Block Size
(bit)
Access Time Program/Erase Time(typ.) Power Supply
(V)
Operating Temperature
(℃)
Package
Serial cycle
(min)(ns)
1st access
(max)(µs)
Program Time
(ms)
Block Erase Time
(ms)
512 Mbits TC58DVM92A5TA00 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
512 Mbits TC58DVM92A5TAI0 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
512 Mbits TC58DVM92A5BAJ3 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-0813-0.80AZ
512 Mbits TC58DYM92A5TA00  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 0 to 70 TSOP I 48-P-1220-0.50
512 Mbits TC58DYM92A5TAI0 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 -40 to 85 TSOP I 48-P-1220-0.50
512 Mbits TC58DYM92A5BAJ3 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 -40 to 85 P-TFBGA63-0813-0.80AZ
1 Gbits TC58DVG02A5TA00  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
1 Gbits TC58DVG02A5TAI0 (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
1 Gbits TC58DVG02A5BAJ4  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-0911-0.80CZ
1 Gbits TC58DYG02A5TA00  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 0 to 70 TSOP I 48-P-1220-0.50
1 Gbits TC58DYG02A5TAI0  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 -40 to 85 TSOP I 48-P-1220-0.50
1 Gbits TC58DYG02A5BAJ4  (512+16) × 8 (16K+512) × 8 40 25 0.3 2.5 1.70 to 1.95 -40 to 85 P-TFBGA63-0911-0.80CZ

Top of this page