Toshiba Corporation Semiconductor & Storage Products Company
HOME > Products > Memories/Storages Devices > Product Introduction > NAND Flash Memory > SLC NAND > NAND Flash Memory(SLC Large Block Middle Capacity)

NAND Flash Memory(SLC Large Block Middle Capacity)

Product list of NAND Flash Memory(SLC Large Block Middle Capacity)
Capacity Part Number Page Size
(bit)
Block Size
(bit)
Access Time Program/Erase Time(typ.) Power Supply
(V)
Operating Temperature
(℃)
Package
Serial cycle
(min)(ns)
1st access
(max)(µs)
Program Time
(ms)
Block Erase Time
(ms)
512 Mbits TC58NVM9S3ETA00  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
512 Mbits TC58NVM9S3ETAI0  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
512 Mbits TC58NVM9S3EBAI3  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-0813-0.80AZ
512 Mbits TC58NYM9S3ETA00  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 0 to 70 TSOP I 48-P-1220-0.50
512 Mbits TC58NYM9S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 TSOP I 48-P-1220-0.50
512 Mbits TC58NYM9S3EBAI3 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 P-TFBGA63-0813-0.80AZ
1 Gbits TC58NVG0S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
1 Gbits TC58NVG0S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
1 Gbits TC58NVG0S3EBAI4  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-0911-0.80CZ
1 Gbits TC58NYG0S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 0 to 70 TSOP I 48-P-1220-0.50
1 Gbits TC58NYG0S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 TSOP I 48-P-1220-0.50
1 Gbits TC58NYG0S3EBAI4  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 P-TFBGA63-0911-0.80CZ
2 Gbits TC58NVG1S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
2 Gbits TC58NVG1S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
2 Gbits TC58NVG1S3EBAI5  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-1013-0.80AZ
2 Gbits TC58NYG1S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 0 to 70 TSOP I 48-P-1220-0.50
2 Gbits TC58NYG1S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 TSOP I 48-P-1220-0.50
2 Gbits TC58NYG1S3EBAI5  (2048+64) × 8 (128K+4K) × 8 25 25 0.3 2.5 1.70 to1.95 -40 to 85 P-TFBGA63-1013-0.80AZ
4 Gbits TC58NVG2S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
4 Gbits TC58NVG2S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
4 Gbits TC58NVG2S3EBAI5 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 2.7 to 3.6 -40 to 85 P-TFBGA63-1013-0.80AZ
4 Gbits TC58NYG2S3ETA00 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 1.70 to1.95 0 to 70 TSOP I 48-P-1220-0.50
4 Gbits TC58NYG2S3ETAI0 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 1.70 to1.95 -40 to 85 TSOP I 48-P-1220-0.50
4 Gbits TC58NYG2S3EBAI5 (2048+64) × 8 (128K+4K) × 8 25 30 0.3 2.5 1.70 to1.95 -40 to 85 P-TFBGA63-1013-0.80AZ

Top of this page