Toshiba Corporation Semiconductor & Storage Products Company
HOME > Products > Memories/Storages Devices > Product Introduction > NAND Flash Memory > SLC NAND > NAND Flash Memory(SLC Large Capacity)

NAND Flash Memory(SLC Large Capacity)

Product list of NAND Flash Memory(SLC Large Capacity) Block Size: 256K
Capacity Part Number Page Size
(bit)
Block Size
(bit)
Access Time Program/Erase Time(typ.) Power Supply
(V)
Operating Temperature
(℃)
Package
Serial cycle
(min)(ns)
1st access
(max)(µs)
Program Time
(ms)
Block Erase Time
(ms)
8 Gbits TC58DVG3S0ETA00 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
8 Gbits TC58DVG3S0ETAI0 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
16 Gbits TH58DVG4S0ETA20 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
16 Gbits TH58DVG4S0ETAK0 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
32 Gbits TH58DVG5S0ETA20 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
32 Gbits TH58DVG5S0ETAK0 (4096+128) × 8 (256K+8K) × 8 25 30 0.4 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
8 Gbits TC58NVG3S0FTA00** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
8 Gbits TC58NVG3S0FTAI0** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
16 Gbits TH58NVG4S0FTA20** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
16 Gbits TH58NVG4S0FTAK0** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
32 Gbits TH58NVG5S0FTA20** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 0 to 70 TSOP I 48-P-1220-0.50
32 Gbits TH58NVG5S0FTAK0** (4096+232) × 8 (256K+14.5K) × 8 25 30 0.3 3 2.7 to 3.6 -40 to 85 TSOP I 48-P-1220-0.50
  • **: Under development
Product list of NAND Flash Memory(SLC Large Capacity) Block Size: 512K
Capacity Part Number Page Size
(bit)
Block Size
(bit)
Access Time Program/Erase Time(typ.) Power Supply
(V)
Operating Temperature
(℃)
Package
Serial cycle
(min)(ns)
1st access
(max)(µs)
Program Time
(ms)
Block Erase Time
(ms)
16 Gbits TC58NVG4S2ELA48 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 0 to 70 P-TLGA52-1418-1.00AZ
16 Gbits TC58NVG4S2ELAM8 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 -40 to 85 P-TLGA52-1418-1.00AZ
32 Gbits TH58NVG5S2ELA48 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 0 to 70 P-TLGA52-1418-1.00AZ
32 Gbits TH58NVG5S2ELAM8 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 -40 to 85 P-TLGA52-1418-1.00AZ
64 Gbits TH58NVG6S2ELA48 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 0 to 70 P-TLGA52-1418-1.00AZ
64 Gbits TH58NVG6S2ELAM8 (8192+376) × 8 (512K+23.5K) × 8 25 50 0.35 5 2.7 to 3.6 -40 to 85 P-TLGA52-1418-1.00AZ

Top of this page