L-MOS SHS Series in the Ultra-Small and Thin fSV Package
A new addition to the L-MOS SHS (Super High Speed) Series featuring a wide operating voltage range (1.65 V to 5.5 V) and a high output current (± 24 mA (min) @3.0 V), the TC7SZxxAFS is offered in the ultra-small and thin fSV package, an ultra-small, thin package measuring 1.0 mm × 1.0 mm × 0.48 mm.
fSV is one of the industry's smallest surface-mount packages. The TC7SZxxAFS is best suited for applications requiring high-density board assembly, such as portable equipment.
Features
| Series Name | SHS |
|---|---|
| Part Number | TC7SZxxAFS |
| Package | fSV (1.0 × 1.0 × 0.48 mm) |
| Operating voltage | 1.65 to 5.5 V |
| Output current | ±2 4mA (min) @VCC= 3.0 V |
| Input voltage tolerance | 5.5 V |
| Output power-down protection | None (excluding devices with open-drain outputs) |
| Propagation delay | 2.4ns @VCC= 3.3 V, CL= 15 pF |
Package Details

- Please note that the assignments of the GND pins differ in the fSV, ESV, USV and SMV packages.
- The above diagrams only show the general configurations of the circuits.
Product Offerings
| Series | Part Number | Package | Function |
|---|---|---|---|
| SHS | TC7SZ00AFS | fSV | NAND |
| TC7SZ08AFS | AND | ||
| TC7SZ02AFS | NOR | ||
| TC7SZ32AFS | OR | ||
| TC7SZ04AFS | Inverter | ||
| TC7SZ34AFS | NON-Inverter | ||
| TC7SZ05AFS | Inverter(Open Drain) | ||
| TC7SZ07AFS | NON-Inverter(Open Drain) | ||
| TC7SZ14AFS | Schmitt Inverter | ||
| TC7SZ17AFS | Schmitt Buffer | ||
| TC7SZ86AFS | Exclusive-OR | ||
| TC7SZ125AFS | 3-State Buffer | ||
| TC7SZ126AFS | 3-State Buffer | ||
| TC7SZU04AFS | Inverter(UN-Buffer) |





