Series Regulators (For General-Purpose:TA78 series)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | ||||||
| 1A | 35V | TA7805F | 5 | ±4% | - | - | ![]() New PW-Mold |
||
| TA78057F | 5.7 | ||||||||
| TA7806F | 6 | ||||||||
| TA7807F | 7 | ||||||||
| TA7808F | 8 | ||||||||
| TA7809F | 9 | ||||||||
| TA7810F | 10 | ||||||||
| TA7812F | 12 | ||||||||
| TA7815F | 15 | ||||||||
| 40V | TA7818F | 18 | |||||||
| TA7820F | 20 | ||||||||
| TA7824F | 24 | ||||||||
| 0.5A | 35V | TA78M05F | 5 | ±4% | - | - | ![]() New PW-Mold |
||
| TA78M06F | 6 | ||||||||
| TA78M08F | 8 | ||||||||
| TA78M09F | 9 | ||||||||
| TA78M10F | 10 | ||||||||
| TA78M12F | 12 | ||||||||
| TA78M15F | 15 | ||||||||
| 40V | TA78M18F | 18 | |||||||
| TA78M20F | 20 | ||||||||
| TA78M24F | 24 | ||||||||
| 0.15A | 35V | TA78L05PF | 5 | ±4% | - | - | ![]() PS-8 |
||
| TA78L06PF | 6 | ||||||||
| TA78L07PF | 7 | ||||||||
| TA78L08PF | 8 | ||||||||
| TA78L09PF | 9 | ||||||||
| TA78L10PF | 10 | ||||||||
| TA78L12PF | 12 | ||||||||
| TA78L15PF | 15 | ||||||||
| 35V | TA78L05F | 5 | ±5% | - | - | ![]() PW-Mini |
|||
| TA78L06F | 6 | ||||||||
| TA78L07F | 7 | ||||||||
| TA78L08F | 8 | ||||||||
| TA78L09F | 9 | ||||||||
| TA78L10F | 10 | ||||||||
| TA78L12F | 12 | ||||||||
| TA78L15F | 15 | ||||||||
| 40V | TA78L18F | 18 | |||||||
| TA78L20F | 20 | ||||||||
| TA78L24F | 24 | ||||||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| Series | Part Number | Output Voltage (V) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.7 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 24 | ||
| TA78 | TA78xxF | ||||||||||||
| TA78MxxF | - | - | |||||||||||
| TA78LxxPF | - | - | - | - | |||||||||
| TA78LxxF | - | ||||||||||||









