LDO Regulators :Single Output CMOS Type
CMOS LDO regulators are now available in the WCSP4 ultra-small package
The WCSP4 package occupies only 0.63 mm2 of board area and is thus ideal for applications that require high-density board
assembly. The CMOS LDO regulators in the WCSP4 package are available with a fixed output voltage between 1.2 V and 3.6 V. The
output voltage is able to fix in steps of 50 mV.
The TCR4SxxDWBG Series provides an auto-discharge function, which makes it ideal for applications with complex timing control.
WCSP4
Applications and Features
- Applications
-
Cell phones, digital still cameras, portable audio players and other compact portable equipment
- Features
-
- High ripple rejection
- R.R = 80 dB(typ.) at IOUT = 10 mA,
f = 1 kHz - Low noise voltage
- VNO = 30 µVrms (typ.) at 2.5-V output,
Iout = 10 mA, 10 Hz ≤ f ≤ 100 kHz - Over current protection
- Auto-Discharge Function (TCR4SxxDWBG)
- Pull-down connection internally at the CONTROL pin (TCR4SxxDWBG)
- Allows the use of ceramic capacitors
- CIN = 0.1 µF, COUT = 1.0 µF
- Ultra-small package
- WCSP4(0.79 × 0.79 × 0.50 mm)
Auto-Discharge Function(Example shown for a 1.5-V LDO regulator)

Package Dimensions

Lineup
| Package | WCSP4![]() |
|
|---|---|---|
| Output Current IOUT (max) |
200 mA | |
| Output Voltage VOUT (V) typ. |
Discharge Function | |
| no | yes | |
| 1.2 | TCR4S12WBG ** | TCR4S12DWBG |
| 1.3 | TCR4S13DWBG ** | |
| 1.4 | TCR4S14DWBG ** | |
| 1.5 | TCR4S15WBG | TCR4S15DWBG |
| 1.6 | TCR4S16WBG ** | TCR4S16DWBG ** |
| 1.7 | TCR4S17WBG ** | TCR4S17DWBG ** |
| 1.8 | TCR4S18WBG | TCR4S18DWBG |
| 1.9 | TCR4S19WBG ** | TCR4S19DWBG ** |
| 2.0 | TCR4S20WBG ** | TCR4S20DWBG ** |
| 2.1 | TCR4S21WBG ** | TCR4S21DWBG |
| 2.2 | TCR4S22WBG ** | TCR4S22DWBG ** |
| 2.3 | TCR4S23WBG ** | TCR4S23DWBG ** |
| 2.4 | TCR4S24WBG ** | TCR4S24DWBG ** |
| 2.5 | TCR4S25WBG ** | TCR4S25DWBG ** |
| 2.6 | TCR4S26WBG ** | TCR4S26DWBG |
| 2.7 | TCR4S27WBG ** | TCR4S27DWBG ** |
| 2.8 | TCR4S28WBG | TCR4S28DWBG ** |
| 2.85 | TCR4S285WBG # | TCR4S285DWBG |
| 2.9 | TCR4S29WBG ** | TCR4S29DWBG |
| 2.95 | TCR4S295WBG # | TCR4S295DWBG |
| 3.0 | TCR4S30WBG | TCR4S30DWBG |
| 3.1 | TCR4S31WBG ** | TCR4S31DWBG ** |
| 3.2 | TCR4S32WBG ** | TCR4S32DWBG ** |
| 3.3 | TCR4S33WBG ** | TCR4S33DWBG |
| 3.4 | TCR4S34WBG ** | TCR4S34DWBG ** |
| 3.5 | TCR4S35WBG ** | TCR4S35DWBG ** |
| 3.6 | TCR4S36WBG ** | TCR4S36DWBG ** |
- **:under development
- # : Please contact your nearest Toshiba sales representative.









