LED Drivers for LCD Backlight Applications
Toshiba offers a wide spectrum of LCD backlight drivers designed for various LCD sizes and applications. Among the features of Toshiba's LCD backlight drivers are step-up converters, parallel LED interfaces, high efficiency, LED lighting control functions, comprehensive security features, and small and thermally enhanced packages.
LED Drivers for Large LCD TV and Monitor Backlighting
| Part Number | Package | # Outputs | Vout Max | IO | IO Accuracy | Features | Other Features & Functions | ||
|---|---|---|---|---|---|---|---|---|---|
| Error Detection | Gain Control | PWM Dimming | |||||||
| TB62747AFG | SSOP24 | 16 | 26V | 1.5 to 45mA | ±1.5% | - | - | - |
Available in small QSOP24 package (outside Japan) |
| TB62747AFNG | VSOP24 | ||||||||
| TC62D748AFG | SSOP24 | 17V | 1.5 to 90mA | ±1.5% | - | - | - |
Available in small QSOP24 package (outside Japan) |
|
| TC62D749AFG | SSOP24 | 17V | 1.5 to 90mA | ±1.5% | - | - | - | Fast output switching Available in small QSOP24 package (outside Japan) |
|
| TC62D776FG * | SSOP24 | 17V | 1.5 to 90mA | ±1.5% | Y | 8-bit | - |
Available in small QSOP24 package (outside Japan) |
|
| TC62D722CFG * | SSOP24 | 17V | 1.5 to 90mA | ±1.5% | Y | 8-bit | 16-bit |
Available in small QSOP24 package (outside Japan) |
|
| TB62721FG | SSOP24 | 39V | 2.0 to 60mA | ±6.0% | Y | 8-bit | 16-bit | - | |
| TB62779FNG | VSOP20 | 9 | 29V | 5.0 to 40mA | ±6.0% | - | - | 7-bit | 2-wire interface |
| TB62777FG | SSOP16 | 8 | 25V | 5.0 to 40mA | ±6.0% | - | - | - | - |
| TB62777FNG | VSOP16 | ||||||||
| TC62783FNG * | VSOP16 | 25V | 5.0 to 45mA | ±6.0% | - | - | - | - | |
| TCA62723FMG | SON10 | 3 | 6V | 5.0 to 150mA | ±7.5% | - | - | - | PIPO I/F |
| TCA62724FMG(O,S,EL | SON10 | 6V | 5.0 to 150mA | ±7.5% | - | - | 4-bit | 2-wire interface | |
- * Under development
LED Drivers for Medium and Small LCD Backlighting
| Part Number | Package | Supply voltage | # LEDs Supported | SW Frequency | LED Current Accuracy | Protection Feature | Other Features & Functions |
|---|---|---|---|---|---|---|---|
| TB62757FPG | SON6 | 2.8V to 5.5V | 2 to 6 LEDs in series | 1.1MHz | ±5.23% (max) | Output overvoltage protection | - |
| TB62752AFUG | SOT23-6 | 2.8V to 5.5V | 2 to 8 LEDs in series | 1.0MHz | ±5.0% (max) | Output overvoltage protection | - |
| TB62755FPG | SON6 | 2.8V to 5.5V | 2 to 8 LEDs in series | 1.0MHz | ±5.0% (max) | Output overvoltage protection | - |
| TB62752BFUG | SOT23-6 | 2.8V to 5.5V | 2 to 7 LEDs in series | 1.0MHz | ±5.0% (max) | Output overvoltage protection | - |
| TB62763FMG | SON8 | 2.8V to 5.5V | 2 to 6 LEDs in series | 200 kHz to 2.0 MHz (variable) |
±1.5% (max) | Output overvoltage protection | - |
| TB62763AFMG ** | SON8 | 2.8V to 5.5V | 2 to 10 LEDs in series | 200kHz to 2.0MHz (variable) |
±1.5% (max) | Output overvoltage protection | - |
| TB62754AFNG | VSOP20 | 4.5V to 5.5V | 6 strings of 7 LEDs in series | 1.6MHz | ±4% (max) | Open LED detection | - |
| Output overvoltage protection | |||||||
| Thermal shutdown | |||||||
| TB62758FTG | VQON24 | 6.8V to 22V | 10 LEDs in series×6列 | 200kHz to 1.5MHz (variable) |
±2% (typ.) | Open LED detection | - |
| LED short-circuit detection | |||||||
| Output overvoltage protection | |||||||
| Output low-voltage protection | |||||||
| Input overcurrent protection | |||||||
| SW pin protection | |||||||
| Thermal shutdown | |||||||
| TB62758BFTG * | VQON24 | 4.2V to 22V | 10 LEDs in series×6列 | 200kHz to 2.0MHz (variable) |
±1.5% (max) | Open LED detection | - |
| LED short-circuit detection | |||||||
| Output overvoltage protection | |||||||
| Input overcurrent protection | |||||||
| SW pin protection | |||||||
| Thermal shutdown |
- * Under development
- ** Being planned





