General-Purpose Linear ICs
- Power Supply ICs
- Load Switch ICs
- LDO Regulators
- PFC Control IC
- Wireless Power Charger
- Motor Drivers
- LED Drivers
- Intelligent Power Devices(IPDs)
- Operational Amplifier ICs and Comparator ICs
- Transistor Arrays
- Analog Switches
- Small-Signal MMICs
- New Products
- Documents
- Recommended Products by Application
- Part Naming Conventions
- News Release/Topics
![]()
![]()
require 3 characters or more.
Series Regulators (For Industrial Products:TA78D/TA58/TA58S series)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy Tj=25°C |
Load Dump |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | |||||||
| 0.03A | 29V | TA78DS05F | 5 | ±5% | 60V | ![]() PW-Mini |
||||
| TA78DS06F | 6 | |||||||||
| TA78DS08F | 8 | |||||||||
| TA78DS09F | 9 | |||||||||
| TA78DS10F | 10 | |||||||||
| TA78DS12F | 12 | |||||||||
| TA78DS15F | 15 | |||||||||
| TA78DS05AF | 5 | ±4% | 60V | |||||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy Tj=25°C |
Load Dump |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | |||||||
| 0.5A | 29V | TA58M05F | 5 | ±3% | 60V | ![]() New PW-Mold |
||||
| TA58M06F | 6 | |||||||||
| TA58M08F | 8 | |||||||||
| TA58M09F | 9 | |||||||||
| TA58M10F | 10 | |||||||||
| TA58M12F | 12 | |||||||||
| TA58M15F | 15 | |||||||||
| 0.25A | 29V | TA58L05F | 5 | ±3% | 60V | ![]() New PW-Mold |
||||
| TA58L06F | 6 | |||||||||
| TA58L08F | 8 | |||||||||
| TA58L09F | 9 | |||||||||
| TA58L10F | 10 | |||||||||
| TA58L12F | 12 | |||||||||
| TA58L15F | 15 | |||||||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| IOUT max |
VIN max |
Part Number | VOUT (V) typ. |
Output Voltage Accuracy Tj=25°C |
Load Dump |
Protection | Package | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OC | TS | OV | RV | |||||||
| 0.5A | 29V | TA58MS033F | 3.3 | ±3% | 60V | ![]() New PW-Mold 5pin |
||||
| TA58MS05F | 5 | |||||||||
| TA58MS06F | 6 | |||||||||
| TA58MS08F | 8 | |||||||||
| TA58MS09F | 9 | |||||||||
| TA58MS12F | 12 | |||||||||
| 0.5A | 29V | TA58MS00F | Adjustable 2.5~24 |
±3% | 60V | ![]() New PW-Mold 5pin |
||||
| 0.15A | 38V | TA58LT00F | Adjustable 2.5 to 13.4 |
±10mV | 60V | ![]() New PW-Mold 5pin |
||||
- OC : Over-Current / TS : Thermal Shutdown / OV : Over-Voltage / RV : Reverse Voltage
- IOUT : Output Current (A)
- VIN : Input Voltage (V)
- VOUT : Output Voltage (V)
| Series | Part Number | Output Voltage (V) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 3.3 | 5 | 6 | 8 | 9 | 10 | 12 | 13.4 | 15 | 24 | ||
| TA78D | TA78DSxxF | - | - | - | - | |||||||
| TA78DSxxAF | - | - | - | - | - | - | - | - | - | - | ||
| TA78DSxxBP | - | - | - | - | ||||||||
| TA78DSxxCP | - | - | - | - | - | - | - | - | - | - | ||
| TA58 | TA58MxxF | - | - | - | - | |||||||
| TA58LxxF | - | - | - | - | ||||||||
| TA58MSxxF | - | - | - | - | - | |||||||
| TA58MS00F | ← Adjistable (2.5V~24V) → | |||||||||||
| TA58LT00F | ← Adjistable (Tracking: 2.5V~13.4V) → | - | - | |||||||||
Contacts
If you have any queries, click one of these links:
- Technical queries
- Queries about purchasing, sampling and IC reliability
















