Activities Aiming to Reduce Chemical Substance Discharges
Further reduction of chemical substance discharges is pursued through various projects
Because various chemical substances are required by the manufacturing processes of semiconductors and hard disk drives, our group started in-company projects to reduce post-manufacturing emissions of chemical substances into the environment. The target chemical substances for reduction comprise 60 substance groups, including the PRTR (Note) subject substances. In regard to semiconductor products, our aim is to keep emissions in FY 2012 at 130 % or less of the FY 2000 figure. We also set a target to reduce the amount of emissions per unit of production, with FY 2009 as the reference year, by 6 % by FY 2012 for hard disk drives and SSD products for enterprises.
We failed to achieve the interim target for semiconductor products in FY 2010 and to maintain the emissions by semiconductor products at under 219 % comparing to FY 2000 figure as production volume increased from the previous year. We also did not achieve the target for hard disk drives and SSD products for enterprises in FY 2010 because the amount of chemical substances per unit of production increased due to the reduced production of storage products. It is not easy to restrict the total quantity being used, but we are carrying out quantity control measures (reduction, replacement, process changes, etc.) and are also introducing abatement systems. We will focus on elimination of VOC (volatile organic compounds) and continue our activities with the goal of achieving the target for FY 2012.
- (Note) PRTR: Japan's Pollutant Release and Transfer Register Act.
- Amount of chemical substances discharged (ton)
-
- (The above data covers all manufacturing sites in Japan and overseas)
The chart below shows the breakdown of the PRTR subject substances of which we handled over 1 ton in FY 2010. Amounts shown are measured in tons. We have been abating most of PRTR subject substances, reusing the waste as a resource where possible, and conducting appropriate management.
| Substance number specified by the law | Substance name | Amount handled | Amount released | Amount transferred | Amount consumed | Amount removed and treated | Amount recycled | ||
|---|---|---|---|---|---|---|---|---|---|
| Transfer as waste | Transfer as sewage | Amount transferred | |||||||
| 374 | Hydrogen fluoride and its water-soluble salts, Fluorides (inorganic, used in drinking-water) |
2,790.5 | 2.5 | 57.4 | 7.5 | 64.9 | 0.0 | 2,723.1 | 0.0 |
| 71 | Trichloroiron (III) | 664.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 664.6 | 0.0 |
| 395 | Peroxydisulfate water souble salts | 166.0 | 0.0 | 9.5 | 0.0 | 9.5 | 0.0 | 156.5 | 0.0 |
| 20 | 2-Aminoethanol | 84.5 | 0.1 | 79.6 | 0.0 | 79.6 | 0.0 | 4.8 | 0.0 |
| 31 | Antimony and its compounds | 54.7 | 0.0 | 20.0 | 0.0 | 20.0 | 34.7 | 0.0 | 0.0 |
| 213 | N, N-Dimethylacetamide | 34.0 | 0.3 | 31.6 | 0.0 | 31.6 | 0.0 | 0.2 | 1.9 |
| 80 | Xylene | 18.1 | 4.7 | 7.5 | 0.0 | 7.5 | 0.0 | 6.0 | 0.0 |
| 272 | Copper salts (water-soluble, except complex salts) | 13.3 | 0.0 | 12.3 | 0.5 | 12.8 | 0.4 | 0.0 | 0.0 |
| 296 | 1,2,4-Trimethylbenzene | 12.4 | 0.9 | 3.6 | 0.0 | 3.6 | 0.0 | 0.4 | 7.4 |
| 304 | Lead | 8.7 | 0.0 | 0.3 | 0.0 | 0.3 | 7.4 | 0.0 | 1.0 |
| 343 | Pyrocatechol; Catechol | 8.5 | 0.0 | 7.8 | 0.0 | 7.8 | 0.0 | 0.7 | 0.0 |
| 438 | Methylnaphthalene | 7.3 | 0.1 | 6.5 | 0.0 | 6.5 | 0.0 | 0.6 | 0.0 |
| 53 | Ethylbenzene | 5.2 | 1.9 | 1.7 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
| 297 | 1,3,5-Trimethylbenzene | 5.0 | 0.9 | 2.4 | 0.0 | 2.4 | 0.0 | 0.1 | 1.5 |
| 291 | 1, 3, 5-Tris (2, 3-epoxypropyl)-1, 3, 5-triazine-2, 4, 6 (1H, 3H, 5H)-trione |
4.3 | 0.0 | 1.0 | 0.0 | 1.0 | 3.4 | 0.0 | 0.0 |
| 30 | n-Alkylbenzenesulfonic acid and its salts (alkyl C = 10-14) |
3.6 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| 302 | Naphthalene | 2.6 | 0.1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| 82 | Silver and its water-soluble compounds | 2.5 | 0.0 | 0.1 | 0.0 | 0.1 | 2.1 | 0.0 | 0.2 |
| 405 | Boron compounds | 2.2 | 0.1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.1 | 0.0 |
| 349 | Phenol | 1.7 | 0.0 | 1.6 | 0.1 | 1.7 | 0.0 | 0.0 | 0.0 |
| 308 | Nickel | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 |
| 341 | Piperazine | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 340 | Biphenyl | 1.1 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
- * The above shows the data of all business units of Toshiba Semiconductor & Storage Products Company Group. The PRTR Act stipulates that
substances of which the annual treatment amount is 1 ton or more are subject to registration. - * The values in the second decimal point have been rounded off.
- The breakdown of the discharging and migrating destinations of the target substances of the Japan's PRTR law in FY 2010
-
- (The above data covers all manufacturing sites in Japan and overseas)
- *: 99 % of the amounts listed as "Waste generated" in this chart are recycled, with Semiconductor & Storage Products Company Group paying charges to recycling providers for this service.
- *: "Recycling" indicates that Semiconductor & Storage Products Company Group was able to recycle and sell this percentage of waste solvents, which is thus differentiated from "Waste generated".





