On July 1st, Toshiba Corporation's Semiconductor Company and Storage Products Company consolidated to form Semiconductor & Storage Products Company.This page describes previous Semiconductor Company's environmental activities.
Activities Aiming to Reduce Chemical Substance Discharges
Further reduction of chemical substance discharges is projected through implementation of new technologies.
Because various chemical substances are required by the manufacturing processes of semiconductors, our group started in-company projects to reduce post-manufacturing emission of chemical substances to the air and water. The target chemical substances for reduction comprise 60 substance groups, including the PRTR* subject substances. While our aim is to keep emissions at 130% or less of the FY 2000 amount in FY 2012, the amount of emissions increased in FY 2009 compared to FY 2008 as a result of increased production. It is not easy to reduce the total amount, but we are making efforts in two aspects of usage: quantity measures (reduction, replacement, process changes, etc.) and abatement. We will focus on abatement of VOC (volatile organic compounds), and implement initiatives aimed at achieving the target in FY 2012.
- Amount of chemical substances discharged (ton,%)
-

- (The above data covers all Semiconductor Group manufacturing sites in Japan and overseas)
The chart below shows the breakdown of the PRTR subject substances of which we handled over 1 ton in FY 2009. Amounts shown are measured in tons.
We have been abating most of PRTR subject substances, reusing the waste as a resource where possible, and conducting appropriate management (for detailed data on PRTR subject substances, see the website below.)
| Substance number specified by the law | Substance name | Amount handled | Amount released | Amount transferred | Amount consumed | Amount removed and treated | Amount recycled | ||
|---|---|---|---|---|---|---|---|---|---|
| Transfer as waste | Transfer as sewage | Amount transferred | |||||||
| 283 | Hydrogen fluoride and its water-soluble salts | 2177.0 | 2.3 | 55.6 | 6.3 | 61.9 | 0.0 | 2111.7 | 1.1 |
| 16 | 2-Aminoethanol | 81.3 | 0.1 | 77.6 | 0.0 | 77.6 | 0.0 | 3.6 | 0.0 |
| 25 | Antimony and its compounds | 55.2 | 0.0 | 21.4 | 0.0 | 21.4 | 33.9 | 0.0 | 0.0 |
| 63 | Xylene | 23.6 | 7.5 | 10.8 | 0.0 | 10.8 | 0.0 | 5.3 | 0.0 |
| 43 | Ethylene glycol | 19.6 | 0.3 | 18.9 | 0.0 | 18.9 | 0.0 | 0.4 | 0.0 |
| 30 | Polymer of 4,4'-isopropylidenediphenol and 1-chloro-2,3-epoxypropane (liquid) | 9.8 | 0.0 | 2.2 | 0.0 | 2.2 | 7.6 | 0.0 | 0.0 |
| 64 | Silver and its water-soluble compounds | 9.5 | 0.0 | 0.9 | 0.0 | 0.9 | 8.3 | 0.0 | 0.3 |
| 207 | Copper salts (water-soluble, except complex salts) |
9.0 | 0.0 | 8.9 | 0.0 | 8.9 | 0.1 | 0.0 | 0.0 |
| 260 | Pyrocatechol | 8.2 | 0.0 | 7.7 | 0.0 | 7.7 | 0.0 | 0.5 | 0.0 |
| 230 | Lead and its compounds | 8.1 | 0.0 | 0.4 | 0.0 | 0.4 | 6.9 | 0.0 | 0.8 |
| 224 | 1,3,5-trimethylbenzene | 5.3 | 0.8 | 2.7 | 0.0 | 2.7 | 0.0 | 0.3 | 1.5 |
| 40 | Ethylbenzen | 5.3 | 1.9 | 1.9 | 0.0 | 1.9 | 0.0 | 1.5 | 0.0 |
| 24 | n-Alkylbenzenesulfonic acid and its salts (alkyl C=10-14) |
3.3 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 304 | Boron and its compounds | 2.8 | 0.1 | 2.5 | 0.0 | 2.6 | 0.0 | 0.1 | 0.0 |
| 218 | 1,3,5-tris(2,3-epoxypropyl)-1,3,5-triazine-2,4,6 (1H,3H,5H)-trione |
2.1 | 0.0 | 0.5 | 0.0 | 0.5 | 1.6 | 0.0 | 0.0 |
| 266 | Phenol | 1.5 | 0.0 | 1.4 | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 |
| 231 | Nickel | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 |
| 258 | Piperazine | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
- * PRTR: Japan's Pollutant Release and Transfer Register Act.
- * The above shows the data of all business units of Toshiba Semiconductor Company Group. The PRTR Act stipulates that substances of which the annual treatment amount is 1 ton or more are subject to registration. For the detailed data on substances for which the treatment amount is over 0.1 ton, refer to the below website.
- * The values in the second decimal place have been rounded off.
- The breakdown of the discharging and migrating destinations of the target substances of the Japan's PRTR law in FY 2009
-

- (The above data covers all manufacturing sites in Japan and overseas)
- (*1) 99% of the amounts listed as “Waste generated” in this chart are recycled, with Semiconductor Group paying charges to recycling providers for this service.
- (*2) “Recycling” indicates that Semiconductor Group was able to recycle and sell this percentage of waste solvents, which is thus differentiated from “Waste generated”.
On July 1st, Toshiba Corporation's Semiconductor Company and Storage Products Company consolidated to form Semiconductor & Storage Products Company.This page describes previous Semiconductor Company's environmental activities.





