Power Supply System
Power Supply Systems
Bipolar Transistors
Toshiba offers bipolar transistors in a variety of packages rated at a withstand voltage of 285 to 450 V.
| Package | ||||
|---|---|---|---|---|
| IC(A) | TPL | TO-220(N)IS | TO-3P(N) | TO-3P(L) |
| 3 | 2SC5459 | |||
| 2SC5353# | ||||
| 5 | 2SC5266A | 2SC5172 | 2SC5354# | |
| 8 | 2SC5439 | |||
| 10 | 2SC5352 | 2SC3307# | ||
- #: 800 V Series
LED
| Part Number | Source Color | Typ. Intensity(mcd) | Typ. Emission Wavelength λd (nm) @ 5 mA | Package Dimensions (unit:mm) | |
|---|---|---|---|---|---|
| Surface mounted | TLRMV1022 | Red | 15 (@5mA) | 626 | ![]() |
| TLSV1022 | Red | 30 (@5mA) | 613 | ||
| TLOV1022 | Orange | 38 (@5mA) | 605 | ||
| TLYV1022 | Yellow | 25 (@5mA) | 587 | ||
| TLGV1022 | Green | 14 (@5mA) | 571 | ||
| TLPGV1022 | Pure green | 3.5 (@5mA) | 558 | ||
| Lead type | TLRME68TG | Red | 330 (@20mA) | 626 | ![]() (Designed for flush mounting) |
| TLSU268G | Red | 130 (@20mA) | 623 | ||
| TLYE68TG | Yellow | 340 (@20mA) | 587 | ||
| TLGE68TG | Green | 155 (@20mA) | 571 | ||
General-Purpose Small-Signal Discrete Devices
| Category | Part Number | Absolute Maximum Ratings | Package | |
|---|---|---|---|---|
| MOSFET | SSM3K7002F | 60 V (VDSS) | 200 mA (ID) | S-Mini |
| SSM3K7002FU | USM | |||
| SSM3K15F | 30 V (VDSS) | 100 mA (ID) | S-Mini | |
| SSM3K15FU | USM | |||
| Transistor | 2SC2712 | 50 V (VCEO) | 150 mA (IC) | S-Mini |
| 2SA1162 | S-Mini | |||
| 2SC4116 | USM | |||
| 2SA1586 | USM | |||
| HN1C01F | SM6 | |||
| HN1A01F | SM6 | |||
| HN1C01FU | US6 | |||
| HN1A01FU | US6 | |||
| Diode | 1SS181 | 80 V (VR) | 100 mA (IO) | S-Mini |
| 1SS184 | S-Mini | |||
| 1SS226 | S-Mini | |||
| 1SS352 | USC | |||
| 1SS403 | 200 V (VR) | 100 mA (IO) | USC | |
Regulators
Low-Saturation Series Regulators
- Features
-
- Active-high enable terminal for on/off control of the output voltage
:TA48SxxxAF/TA48LSxxxF - A small-value capacitor can be used as an output capacitor(*)
*:COUT should be optimized, depending on usage conditions and capacitor types. - Low quiescent current (OFF mode)
- Variable output voltage by means of an external resistor
:TA48S00AF/TA48LS00F
- Active-high enable terminal for on/off control of the output voltage
| Part Number | Absolute Maximum Ratings | Output Voltage Typ. (V) |
Output Voltage Accuracy (%) |
Dropout Voltage Max (V) |
Quiescent Current | Package | ||
|---|---|---|---|---|---|---|---|---|
| Input Voltage (V) |
Output Current (A) |
Output OFF Typ. (μA) |
Output ON Typ. (mA) |
|||||
| TA48015BF | 16 | 1 | 1.5 | ± 3 | 1.1 (@IOUT= 0.5 A) |
- | 0.85(@IOUT= 0 A) 10(@IOUT= 1 A) |
New PW-Mold |
| TA48018BF | 1.8 | 0.5 (@IOUT= 0.5 A) |
||||||
| TA48025BF | 2.5 | |||||||
| TA48033BF | 3.3 | |||||||
| TA4805BF | 5 | |||||||
| TA4808BF | 8 | 0.9(@IOUT= 0 A) 10(@IOUT= 1 A) |
||||||
| TA4809BF | 9 | |||||||
| TA4800AF | 16 | 1 | Variable | ±2.5(*2) | - | - | 0.85(@IOUT= 0 A) 10(@IOUT= 1 A) |
New PW-Mold5pin |
| TA48S015AF | 1.5 | ± 3 | VIN > 2.5(*1) | 0.5 | 0.85(@IOUT= 0 A) 8(@IOUT= 1 A) |
|||
| TA48S018AF | 1.8 | |||||||
| TA48S025AF | 2.5 | 0.5 (@IOUT= 0.5 A) |
||||||
| TA48S033AF | 3.3 | |||||||
| TA48S05AF | 5 | |||||||
| TA48S09AF | 9 | |||||||
| TA48S00AF | 1.5 to 9(Variable) | ±2.5(*2) | - | |||||
| TA48LS015F | 14 | 0.3 | 1.5 | ±2.5 | 0.7 (@IOUT= 0.15 A) |
0.2 | 1(@IOUT= 0 A) 5(@IOUT= 1 A) |
PS-8 |
| TA48LS018F | 1.8 | 0.5 (@IOUT= 0.15 A) |
||||||
| TA48LS025F | 2.5 | |||||||
| TA48LS033F | 3.3 | |||||||
| TA48LS05F | 5 | |||||||
| TA48LS00F | 1.5 to 5(Variable) | ±2.3(*2) | - | |||||
- *1:The regulators with VOUT ≤ 1.8 V require an input voltage of at least 2.5 V.
- *2:Reference voltage (VREF) accuracy
High-Current DC-DC Converters
- Features
-
- Enhanced load response characteristics with current mode.
- Soft start time programmable with an external capacitor
:TCV7100F/TCV7101F - Thermally enhanced SOP Advance package
:TCV7100F/TCV7101F
| Part Number | Absolute Maximum Ratings | Input Voltage Range (V) |
Output Voltage (V) |
FB Pin Voltage (V) |
Typical Switching Typ. (kHz) |
Features | Package | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage (V) |
Output Current (A) |
Sync. Rect. |
UVLO | Soft Start |
Low-Side MOSFET Drivers |
||||||
| TB7101F(T5L1.2,F) | 6 | 1 | 2.7 to 5.5 | 1.2 | - | 1000 | ○ | ○ | ○ | - | PS-8 |
| TB7101F(T5L1.5,F) | 1.5 | ||||||||||
| TB7101F(T5L1.8,F) | 1.8 | ||||||||||
| TB7101F(T5L2.5,F) | 2.5 | ||||||||||
| TB7101F(T5L3.3,F) | 3.3 | ||||||||||
| TB7102F | 6 | 1 | 2.7 to 5.5 | Variable | 0.8 | 1000 | ○ | ○ | ○ | - | |
| TCV7100F * | 6 | 2 | 2.7 to 5.5 | Variable | 0.8 | 500 | ○ | ○ | ○ | - | SOP Advance |
| TCV7101F * | 3 | ○ | |||||||||
- *:New Product







