Frontend
ICs for Tuners
TV Tuner Systems

| Part Number | Functions | Power Supply | Package |
|---|---|---|---|
| TA1384FNG | 2-band OSC, MIX, IF Amp, PLL, band driver | 5 V | SSOP24 |
| TA1395FNG | 2-band OSC, MIX, IF Amp, PLL, band driver | 5 V | SSOP24 |
| TA1398FNG ** | 2-band OSC, MIX, IF Amp, PLL, band driver | 5 V | SSOP24 |
| TA1375FG | 3-band OSC, 2-band MIX, IF Amp, PLL, IF GCA | 5 V | LQFP48 |
| TA1396FG | 3-band OSC, 2-band MIX, IF Amp, PLL, IF GCA | 5 V | LQFP48 |
- **: Under development
Transistors and Diodes for Tuners
| Applications | Type | Band | Package | Part Number |
|---|---|---|---|---|
| Tuning | Tuning varicap diode | Wideband VHF | USC | 1SV215 1SV262 1SV288 1SV231 1SV232 1SV269 1SV302 |
| ESC | 1SV282 1SV290 1SV283 1SV303 | |||
| S-Mini (dual type) | 1SV242 | |||
| UHF | USC | 1SV214 | ||
| ESC | 1SV278 | |||
| AFC diode | VHF to UHF | USC | 1SV216 | |
| RF Amp | Dual-gate FET | Wideband VHF | SMQ | 3SK195 3SK225 3SK226 3SK292 |
| USQ | 3SK259 3SK257 3SK258 3SK294 | |||
| UHF | SMQ | 3SK199 3SK207 3SK232 3SK291 | ||
| USQ | 3SK256 3SK249 3SK293 | |||
| Bipolar transistor | VHF to UHF | S-Mini | 2SC5084 MT3S04A * MT3S106 | |
| Mixer | Dual-gate FET | VHF and wideband VHF | USQ | 3SK260 3SK259 |
| Schottky diode | UHF | S-Mini | 1SS295 (dual) | |
| USC | 1SS315 | |||
| SSM | JDH3D01S (dual) | |||
| fSC | JDH2S01FS | |||
| VESM | JDH3D01FV (dual) |
- *: New products
| Applications | Type | Band | Circuit Diagram | Package | Part Number | |
|---|---|---|---|---|---|---|
| Tuning | Band switch | Single | VHF and wideband VHF | ---- | USC | 1SS314 |
| ESC | 1SS381 | |||||
| sESC | JDS2S03S | |||||
| Dual | Common anode |
S-Mini | 1SS269 | |||
| 1SS268 | ||||||
| USM | 1SS313 | |||||
Common cathode |
USM | 1SS312 | ||||
| SSM | 1SS364 | |||||
| Applications | Type | Band | Circuit Diagram | Package | Part Number |
|---|---|---|---|---|---|
| RF Amp | Bipolar transistor | UHF | ![]() Common base |
SMQ | 2SC4214 |
| OSC | Bipolar transistor | Wideband VHF | ![]() Common collector |
USM | 2SC4251 2SC4246 |
| S-Mini | 2SC3124 2SC3121 | ||||
| UHF | ![]() Common base |
USM | 2SC4246 | ||
| S-Mini | 2SC3121 | ||||
![]() Common collector |
USM | 2SC4247 | |||
| S-Mini | 2SC3547A | ||||
| Mixer | Bipolar transistor | Wideband VHF | ![]() Common emitter |
USM | 2SC4250 |
| S-Mini | 2SC3123 2SC3120 | ||||
![]() Common base |
USM | 2SC4253 2SC4246 | |||
| S-Mini | 2SC3125 2SC3124 2SC3121 | ||||
| UHF | ![]() Common emitter |
S-Mini | 2SC3120 2SC3862 | ||
| S-Mini | 2SC3547A | ||||
![]() Common base |
USM | 2SC4245 | |||
| USM | 2SC4247 |
Digital Satellite Broadcast Receivers

| Part Number | Functions | Power Supply | Package |
|---|---|---|---|
| TB1293FNG | Direct quadrature demodulator; PLL | 3.3 V | SSOP30 |
PIF/SIF Systems
PIF/SIF Systems

PIF ICs
| AGC Functions |
IF | Peak AGC | Power Supply | |
|---|---|---|---|---|
| RF | Reverse | Forward | ||
| PIF | TA1290FNG SSOP16 | 9 V | ||
| PIF + SIF | TA8700ANG SDIP20 | 9 V | ||
| PIF + SIF/ATT | TA8701ANG SDIP24 | 9 V | ||
| PLL PIF + SIF | TA8800NG SDIP24 | 9 V | ||
| TA1267AFG SSOP24 | 9 V | |||
| TA1274FG SSOP24 | 9 V | |||
| ** TB1338FNG SSOP24 | 5 V | |||
| Low Voltage PIF + SIF/ATT | TA8805FG SSOP24 | 3.5 to 7.5 V | ||
| TA1207FG SSOP24 (Without noise inverter) |
3.5 to 7.5 V | |||
| Low Voltage PIF + SIF | TA1272AFG SSOP24 | 3.5 to 5.5 V | ||
| PIF + Converter SIF + ACC | TA1209FG QFP48 | 5 V, 8.5 V | ||
- **: Under development













