Display
Devices for Plasma Display Panels (PDPs)
| Part Number | VCES / ICP | VCE(sat) (V) Max | PC (W) @Ta = 25゜C | Package |
|---|---|---|---|---|
| GT30F122 | 300 V / 120 A | 2.9 (@120 A) | 25 | TO-220SIS |
| Part Number | VCES / ICP | VCE(sat) (V) Max | PC (W) @Ta = 25゜C | Package |
|---|---|---|---|---|
| GT30G122 | 400 V / 120 A | 2.9 (@120 A) | 25 | TO-220SIS |
| Part Number | Package | Polarity | Absolute Maximum Ratings | hFE | VCE(sat) (V) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO (V) |
IC (A) |
ICP (A) |
PC (mW) |
Min | Max | VCE (V) |
IC (A) |
Max | IC (A) |
IB (mA) |
|||
| HN4B101J | SMV | PNP | -30 | -1.0 | -5 | 550 | 200 | 500 | -2 | -0.12 | -0.2 | -0.4 | -13 |
| NPN | 30 | 1.2 | 5 | 550 | 200 | 500 | 2 | 0.12 | 0.17 | 0.4 | 13 | ||
| HN4B102J | PNP | -30 | -2 | -8 | TBD | 200 | 500 | -2 | -0.2 | -0.2 | -0.6 | -20 | |
| NPN | 30 | 2 | 8 | TBD | 200 | 500 | 2 | 0.2 | 0.14 | 0.6 | 20 | ||
| TPC6901A | VS-6 | PNP | -50 | -0.7 | -5 | 400 | 200 | 500 | -2 | -0.1 | -0.23 | -0.3 | -10 |
| NPN | 50 | 1 | 5 | 400 | 400 | 1000 | 2 | 0.1 | 0.17 | 0.3 | 6 | ||
| TPC6902 | PNP | -30 | -2 | -8 | 400 | 200 | 500 | -2 | -0.2 | -0.2 | -0.6 | -20 | |
| NPN | 30 | 2 | 8 | 400 | 200 | 500 | 2 | 0.2 | 0.14 | 0.6 | 20 | ||
| TPCP8901 | PS-8 | PNP | -50 | -0.8 | -5 | 830 | 200 | 500 | -2 | -0.1 | -0.21 | -0.3 | -10 |
| NPN | 50 | 1 | 5 | 830 | 400 | 1000 | 2 | 0.1 | 0.17 | 0.3 | 6 | ||
| TPCP8902 | PNP | -30 | -2 | -8 | 890 | 200 | 500 | -2 | -0.2 | -0.2 | -0.6 | -20 | |
| NPN | 30 | 2 | 8 | 890 | 200 | 500 | 2 | 0.2 | 0.14 | 0.6 | 20 | ||
- *1: The rating applies when the transistor is mounted on an FR4 board (Cu area = 645 mm2, glass-epoxy, t = 1.6 mm) and is in single-device operation.
Thickness of cu: 70 μm for SMV/PS8, 35 μm for VS6

| Part Number | Pin Configuration | Features | Data Rate(NRZ)(Max) | Output Form | IFHL/LH(Max) | BVs | Safety Standards(*1) |
||
|---|---|---|---|---|---|---|---|---|---|
| UL | TÜV | VDE | |||||||
| TLP116 | ![]() |
Mini-flat, 6-pin MFSOP, High-speed: 20 MBd, High CMR, Low power dissipation | 60 ns | Totem pole output(Inverter logic) | 5 mA | 3750 Vrms | * | * | ** |
| TLP351 TLP351F |
![]() |
8-pin DIP, Direct drive of medium-power IGBT/MOSFET, High-speed, Low power dissipation | 0.7 μs | Peak output current (max): ±0.6 A | 5 mA | 3750 Vrms | * | * | * |
| TLP701 TLP701F |
![]() |
6-pin SDIP small package, Direct drive of medium-power IGBT/MOSFET, High-speed, Low power dissipation | 0.7 μs | Peak output current (max): ±0.6 A | 5 mA | 5000 Vrms | * | * | ** |
| TLP705 TLP705F |
![]() |
6-pin SDIP small package, Direct drive of small-power IGBT/MOSFET, 250-kHz high-speed, Low power dissipation | 0.2 μs | Peak output current (max): ±0.45 A | 8 mA | 5000 Vrms | * | * | ** |
| TLP350 TLP350F |
![]() |
8-pin DIP, Direct drive of medium-power IGBT/MOSFET, High CMR, High-speed, Low power dissipation | 0.5 μs | Peak output current (max): ± 2.5 A | 5 mA | 3750 Vrms | * | * | * |
- *1: Legend in the Safety Standard column
*: Approved **: Design which meets safety standard (as of Jun 2007)
TÜV and VDE: EN60747-5-2-approved with option D4
Devices for Liquid Crystal Display (LCDs)
| Part Number | Absolute Maximum Ratings | Circuit Configuration | RDS(ON) Max (mΩ) | Qg typ. (nC) | Ciss typ. (pF) | Package | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VDSS(V) | ID(A) | 10 V | 4.5 V | 4.0 V | 2.5 V | |||||
| TPC8022-H | 40 | 7.5 | N-ch Single | 27 | 35 | - | - | 11 | 650 | SOP-8 |
| TPC8110 | -40 | -8 | P-ch Single | 25 | - | 35 | - | 48 | 2180 | |
| TPC8116-H | -40 | -7.5 | 30 | 37 | - | - | 27 | 1190 | ||
| TPC8406-H | 40 | 6.5 | N-ch / P-ch Dual | 27 | 35 | - | - | 11 | 65 | |
| -40 | -6.5 | 30 | 37 | - | - | 27 | 1970 | |||
| TPCA8020-H | 40 | 7.5 | N-ch Single | 27 | 35 | - | - | 11 | 650 | SOP-Advance |
| TPCA8014-H | 40 | 30 | 9 | 14 | - | - | 22 | 1365 | ||
| TPCA8015-H | 40 | 35 | 5.4 | 7.9 | - | - | 37 | 2155 | ||
| TPCA8107-H | -40 | -7.5 | P-ch Single | 30 | 37 | - | - | 27 | 1190 | |
| TPCA8104 | -60 | -40 | 16 | - | 24 | - | 90 | 4300 | ||
Illuminance Sensors for CRTs, PDPs and LCDs
| Part Number | Electrical and Optical Characteristics (Ta = 25 °C) | Package No. Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light current (µA) | Dark current (µA) | Peaksensitivity wavelength (nm) | Half-angle value(°) | Impermeable to visible light | |||||||
| Part Number with rank | Min | Max | EV(lx) | VCC(V) | Max | VCC(V) | |||||
| TPS851 | - | 37 | 74 | 100 | 3 | 0.17 | 3.3 | 600 | ±55 | - | 5-4 Chip type |
| TPS851(A) | 37 | 62 | |||||||||
| TPS852 | - | 27 | 54 | 100 | 3 | 0.1 | 3.3 | 600 | ±55 | - | 5-5 Chip type |
| TPS852(A) | 30 | 50 | |||||||||
| TPS853 | - | 37 | 74 | 100 | 3 | 0.1 | 3.3 | 600 | ±55 | - | 5-4 Chip type |
| TSP853(A) | 39 | 65 | |||||||||
| TPS856 * | - | 40 | 80 | 100 | 3 | 0.1 | 3 | 550 | ±55 | - | 5-5 Chip type |
| TPS856(A) | 44.1 | 73.7 | |||||||||
| TPS859 * | - | 160 | 320 | 100 | 3 | 0.2 | 3 | 550 | ±55 | - | |
| TPS859(A) | 180 | 300 | |||||||||
- *: New product
- Note: VCC: supply voltage, EV: illuminance, E: radiant incident










